Variable List
Asagidaki tablolar degiskenleri segmentlere gore listeler.
Segment 1 - Register
Register Data Segment
| ID | Description | Unit | CT Calibration | In Measurements Tables |
|---|---|---|---|---|
| PUBLISH | Publish Register | false | true | |
| RESET | Device Reset | false | false | |
| STATUS | Status Register | false | true | |
| STOP | Stop Register | false | true |
Segment 2 - Power
Power Data Segment
| ID | Description | Unit | CT Calibration | In Measurements Tables |
|---|---|---|---|---|
| B_AC | Battery Average Current | A | false | true |
| B_AV | Battery Average Voltage | V | false | true |
| B_CS | Battery Charge Status | false | true | |
| B_DCAP | Battery Design Capacity | mAh | false | false |
| B_FCAP | Battery Full Capacity | mAh | false | false |
| B_ICAP | Battery Instant Capacity | mAh | false | false |
| B_IV | Battery Instant Voltage | V | false | true |
| B_SOC | Battery State of Charge | % | false | true |
| B_T | Battery Temperature | C | false | false |
Segment 3 - GSM
GSM Data Segment
| ID | Description | Unit | CT Calibration | In Measurements Tables |
|---|---|---|---|---|
| Cell_ID | GSM Cell ID | false | true | |
| ConnTime | Connection Time | Sec | false | false |
| RSSI | RSSI | dBm | false | true |
| LAC | GSM LAC ID | false | false | |
| TAC | GSM TAC ID | false | true | |
| WDS | Connection Type | false | true |
Segment 4 - Location
Location Data Segment
| ID | Description | Unit | CT Calibration | In Measurements Tables |
|---|---|---|---|---|
| Altitude | Altitude | m | false | true |
| Latitude | Latitude | Degree | false | true |
| Longitude | Longitude | Degree | false | true |
| P_Acc | Position Accuracy | m | false | true |
Segment 5 - Environment
Environment Data Segment
| ID | Description | Unit | CT Calibration | In Measurements Tables |
|---|---|---|---|---|
| AH | Air Humidity | % | false | true |
| AP | Air Pressure | hPa | false | true |
| AT | Air Temperature | C | false | true |
| AT_Dew | Dew Point | C | false | true |
| AT_FL | Feel Temperature | C | false | true |
| HI | Heat Index | C | false | true |
| IL | Infrared Light | Lux | false | true |
| PCB_H | PCB Humidity | % | false | true |
| PCB_T | PCB Temperature | C | false | true |
| R | Rain Tip Counter | false | true | |
| RA | Rain Accumulation | mm | false | false |
| SM | Soil Moisture | % | false | false |
| ST | Soil Temperature | C | false | false |
| UV | UV Index | false | true | |
| VL | Visual Light | Lux | false | true |
| WD | Wind Direction | Degree | false | true |
| WS | Wind Speed | m/Sn | false | true |
Segment 6 - Water
Water Data Segment
| ID | Description | Unit | CT Calibration | In Measurements Tables |
|---|---|---|---|---|
| WP | Water Pressure | Bar | false | true |
| WP_I | Water Pressure Instant | Bar | false | false |
Segment 7 - Energy
Energy Data Segment
Voltaj Baz Veriler
| ID | Description | Unit | CT Calibration | Table |
|---|---|---|---|---|
| VRMS_R | Phase R RMS Voltage | V | false | measurements_voltage |
| VRMS_S | Phase S RMS Voltage | V | false | measurements_voltage |
| VRMS_T | Phase T RMS Voltage | V | false | measurements_voltage |
| VFUND_R | Phase R Fundamental Voltage | V | false | measurements_voltage |
| VFUND_S | Phase S Fundamental Voltage | V | false | measurements_voltage |
| VFUND_T | Phase T Fundamental Voltage | V | false | measurements_voltage |
| VHARM_R_3 | Phase R 3. Harmonic Voltage | V | false | measurements_voltage |
| VHARM_R_5 | Phase R 5. Harmonic Voltage | V | false | measurements_voltage |
| VHARM_R_7 | Phase R 7. Harmonic Voltage | V | false | measurements_voltage |
| VHARM_R_9 | Phase R 9. Harmonic Voltage | V | false | measurements_voltage |
| VHARM_R_11 | Phase R 11. Harmonic Voltage | V | false | measurements_voltage |
| VHARM_S_3 | Phase S 3. Harmonic Voltage | V | false | measurements_voltage |
| VHARM_S_5 | Phase S 5. Harmonic Voltage | V | false | measurements_voltage |
| VHARM_S_7 | Phase S 7. Harmonic Voltage | V | false | measurements_voltage |
| VHARM_S_9 | Phase S 9. Harmonic Voltage | V | false | measurements_voltage |
| VHARM_S_11 | Phase S 11. Harmonic Voltage | V | false | measurements_voltage |
| VHARM_T_3 | Phase T 3. Harmonic Voltage | V | false | measurements_voltage |
| VHARM_T_5 | Phase T 5. Harmonic Voltage | V | false | measurements_voltage |
| VHARM_T_7 | Phase T 7. Harmonic Voltage | V | false | measurements_voltage |
| VHARM_T_9 | Phase T 9. Harmonic Voltage | V | false | measurements_voltage |
| VHARM_T_11 | Phase T 11. Harmonic Voltage | V | false | measurements_voltage |
| FQ | Frequency | Hz | false | measurements_voltage |
Voltaj Sentez Veriler
| ID | Description | Unit | Table |
|---|---|---|---|
| VRMS_A | RMS Voltage Average | V | synthesis_voltage |
| VRMS_IMB | RMS Voltage Imbalance | % | synthesis_voltage |
| V_THD | Total Harmonic Distorsion | % | synthesis_voltage |
| V_HD_R | Phase R Harmonic Distorsion | % | synthesis_voltage |
| V_HD_S | Phase S Harmonic Distorsion | % | synthesis_voltage |
| V_HD_T | Phase T Harmonic Distorsion | % | synthesis_voltage |
| VFUND_A | Fundamental Voltage Average | % | synthesis_voltage |
Akım Baz Veriler
| ID | Description | Unit | CT Calibration | Table |
|---|---|---|---|---|
| IRMS_R | Phase R RMS Current | A | true | measurements_current |
| IRMS_S | Phase S RMS Current | A | true | measurements_current |
| IRMS_T | Phase T RMS Current | A | true | measurements_current |
| IFUND_R | Phase R Fundamental Current | A | true | measurements_current |
| IFUND_S | Phase S Fundamental Current | A | true | measurements_current |
| IFUND_T | Phase T Fundamental Current | A | true | measurements_current |
| IHARM_R_3 | Harmonic Current 3. | A | true | measurements_current |
| IHARM_R_5 | Harmonic Current 5. | A | true | measurements_current |
| IHARM_R_7 | Harmonic Current 7. | A | true | measurements_current |
| IHARM_R_9 | Harmonic Current 9. | A | true | measurements_current |
| IHARM_R_11 | Harmonic Current 11. | A | true | measurements_current |
| IHARM_S_3 | Harmonic Current 3. | A | true | measurements_current |
| IHARM_S_5 | Harmonic Current 5. | A | true | measurements_current |
| IHARM_S_7 | Harmonic Current 7. | A | true | measurements_current |
| IHARM_S_9 | Harmonic Current 9. | A | true | measurements_current |
| IHARM_S_11 | Harmonic Current 11. | A | true | measurements_current |
| IHARM_T_3 | Harmonic Current 3. | A | true | measurements_current |
| IHARM_T_5 | Harmonic Current 5. | A | true | measurements_current |
| IHARM_T_7 | Harmonic Current 7. | A | true | measurements_current |
| IHARM_T_9 | Harmonic Current 9. | A | true | measurements_current |
| IHARM_T_11 | Harmonic Current 11. | A | true | measurements_current |
| IPEAK_R | Peak Current | A | true | measurements_current |
| IPEAK_S | Peak Current | A | true | measurements_current |
| IPEAK_T | Peak Current | A | true | measurements_current |
Akım Sentez Veriler
| ID | Description | Unit | CT Calibration | Table |
|---|---|---|---|---|
| IRMS_A | RMS Voltage Current | A | false | synthesis_current |
| IRMS_IMB | RMS Current Imbalance | % | false | synthesis_current |
| I_THD | Total Harmonic Distorsion | % | false | synthesis_current |
| I_HD_R | Phase R Harmonic Distorsion | % | false | synthesis_current |
| I_HD_S | Phase S Harmonic Distorsion | % | false | synthesis_current |
| I_HD_T | Phase T Harmonic Distorsion | % | false | synthesis_current |
| IFUND_A | Fundamental Current Average | A | false | synthesis_current |
Power Baz Veriler
| ID | Description | Unit | CT Calibration | Table |
|---|---|---|---|---|
| P_R | Phase R Active Power | W | true | measurements_power |
| P_S | Phase S Active Power | W | true | measurements_power |
| P_T | Phase T Active Power | W | true | measurements_power |
| PFUND_R | W | true | measurements_power | |
| PFUND_S | W | true | measurements_power | |
| PFUND_T | W | true | measurements_power | |
| Q_R | Phase R Reactive Power | Var | true | measurements_power |
| Q_S | Phase S Reactive Power | Var | true | measurements_power |
| Q_T | Phase T Reactive Power | Var | true | measurements_power |
| QFUND_R | VAR | true | measurements_power | |
| QFUND_S | VAR | true | measurements_power | |
| QFUND_T | VAR | true | measurements_power | |
| S_R | Phase R Apparent Power | VA | true | measurements_power |
| S_S | Phase S Apparent Power | VA | true | measurements_power |
| S_T | Phase T Apparent Power | VA | true | measurements_power |
| PF_R | Phase R Power Factor | - | false | measurements_power |
| PF_S | Phase S Power Factor | - | false | measurements_power |
| PF_T | Phase T Power Factor | - | false | measurements_power |
Energy Baz Veriler
| ID | Description | Unit | CT Calibration | Table |
|---|---|---|---|---|
| AE_R | Phase R Active Energy | Wh | true | measurements_energy |
| AE_S | Phase S Active Energy | Wh | true | measurements_energy |
| AE_T | Phase T Active Energy | Wh | true | measurements_energy |
| RE_G_R | Phase R Reactive Energy Lagging | VARh | true | measurements_energy |
| RE_G_S | Phase S Reactive Energy Lagging | VARh | true | measurements_energy |
| RE_G_T | Phase T Reactive Energy Lagging | VARh | true | measurements_energy |
| RE_L_R | Phase R Reactive Energy Leading | VARh | true | measurements_energy |
| RE_L_S | Phase S Reactive Energy Leading | VARh | true | measurements_energy |
| RE_L_T | Phase T Reactive Energy Leading | VARh | true | measurements_energy |
Segment 9 - FOTA
FOTA Data Segment
| ID | Description | Unit | CT Calibration | In Measurements Tables |
|---|---|---|---|---|
| Firmware_ID | FOTA ID | - | false | false |
| FOTA_Download_Status | FOTA Download Time | - | false | false |
| FOTA_Download_Time | FOTA Download Status | Sec | false | false |